Implementation of the Sixth Central Pay Commission recommendations for Group ‘A’, ‘B’, ‘C’ &: ‘D’.
Ref:
(i) OFBoardInstruction No.31731AIA(6thCPC) dt. 15.09.2008.
(ii) O.F. Board Instruction No.01120081(PCC) issued vide letter
No.0116thCPC/20081 (PCCI AIA) dated 16.09.2008.
Apropos to O.F.Board Instruction cited at (ii) above, pay scales for specific designations/grades as indicated at para 3.0 are brought at Annexure-I, IA, IB & IC for information and immediate necessary action at all OFs/Units.
This instruction is issued with the concurrence of Principal Controller of Accounts (Fys)and with the approval of Member (Finance)/O.F.Board.
( MANOJ KUMAR )
Director / Admin
For Director General, Ordnance Factories
Annexure-I to OFB Instruction No.02/2008 (PCC) dated 17.09.2008
Pay scales in respect of O.F.Employees after acceptance of
6th Pay Commission Report
S.No. | Name of the Post | Pre-revised scales of Pay | Revised scales of Pay | Grade Pay |
---|---|---|---|---|
– | GROUP ‘A’ | – | – | – |
1 | CHAIRMAN | 26000 (FIXED) | 80000 (FIXED) | – |
2 | ADDL.DGOF & MEMBER | 24050-650-26000 | 75500-80000 | – |
3 | SR.GM/SR. DDG/SR.PD/DHS | 22400-525-24500 | 37400-67000 | 12000 |
4 | GM/AGM/DDG/CMO/Sr.Spl/Addl.DHS | 18400-500-22400 | 37400-67000 | 10000 |
5 | DIR/Jt.GM/PMO(NFSG)/Spl. MO-I/DDHS (NFSG) |
14300-400-18300 | 37400-67000 | 8700 |
6 | DGM/DDHS/Jt.DIR/PMO/Spl. MO-II (Sr.Scale) |
12000-375-16500 | 15600-39100 | 7600 |
7 | DY.DIRECTOR/WM/SO/SMO/ADHS/ PRINICIPAL-I/Spl.MO Gr.II(Jr.Scale) |
10000-325-15200 | 15600-39100 | 6600 |
8 | AD/AWN/AMO (New Group A Entry) | 8000-275-13500 | 15600-39100 | 5400 |
9 | AD/AWM | 8000-275-13500 | 9300-34800 | 5400 |
Annexure-IA to OFB Instruction No.02/2008(PCc) dated 17.09.2008 Pay scales in respect of a.F. Employees after acceptance of 6th Pay Commission Report
S.No. | Name of the Post | Pre-revised scales of Pay | Revised scales of Pay | Grade Pay |
---|---|---|---|---|
– | GO Gr.’B’ & NGO Gr.’B’ | – | – | – |
1 | JWM(T) & STORES | 7450-225-11500 | 9300-34800 | 4600 |
2 | *AF(T)/FM(NT)/STA(HQ) | 6500-200-10500 | 9300-34800 | 4600 |
3 | STOREHOLDER | 6500-200-10500 | 9300-34800 | 4600 |
4 | PRINCIPAL-II | 7500-250-12000 | 9300-34800 | 4800 |
5 | PGT | 6500-200-10500 | 9300-34800 | 4800 |
6 | TGT | 5500-175-9000 | 9300-34800 | 4600 |
7 | HEADMASTER(Pr.) | 5500-175-9000 | 9300-34800 | 4200 |
8 | STAFF NURSE | 5500-175-9000 | 9300-34800 | 4200 |
9 | Sr.NURSE-I | 5500-175-9000 | 9300-34800 | 4200 |
10 | PUBLIC HEALTH NURSE | 5500-175-9000 | 9300-34800 | 4200 |
11 | Jr.PHYSIOTHERAPIST | 5500-175-9000 | 9300-34800 | 4200 |
12 | CM-I(T)(FY)/ITA(HQ) | 5500-175-9000 | 9300-34800 | 4200 |
13 | CM-I(NT)(FY/HQ) | 5500-175-9000 | 9300-34800 | 4200 |
14 | OS(FY) | 5500-175-9000 | 9300-34800 | 4200 |
15 | MATRON | 6500-200-10500 | 9300-34800 | 4200 |
16 | SR.HINDI TRANSLATOR(HQ/FY) | 5500-175-9000 | 9300-34800 | 4200 |
17 | HINDI OFFICER | 6500-200-10500 | 9300-34800 | 4200 |
18 | ASO(HQ) | 6500-200-10500 | 9300-34800 | 4200 |
19 | PPS(HQ) | 10000-325-15200 | 15600-39100 | 6600 |
20 | PS(HQ) | 6500-200-10500 | 9300-34800 | 4200 |
21 | ASSISTANT | 5500-175-9000 | 9300-34800 | 4200 |
22 | PA(HQ) | 5500-175-9000 | 9300-34800 | 4200 |
23 | Sr.PS(FY) | 7500-250-12000 | 9300-34800 | 4800 |
24 | Sr.PS(FY)(On completion of 4 yrs in the lower grade) | 7500-250-12000 | 9300-34800 | 5400 |
25 | PS(FY) | 6500-200-10500 | 9300-34800 | 4200 |
26 | PA Gr.I | 5500-175-9000 | 9300-34800 | 4200 |
* Assistant Foreman (Tech), Foreman (NT) & STA (HQ) having same pay scale of Rs.6500-200-10500, be given grade pay of Rs.4600/- in the pay band (PB-2) of Rs.9300-34800 in terms of Ministry of Defence letter No.11(13)/97/D(Civ.I) dated 26-12-2001 & Ministry of Defence letter No.44(1)/2002/III/D(Fy.II) dated 01-10-2002 addressed to Chairman/OFB with copy endorsed to CGDA, PC of A (Fys) etc.
Annexure-IB to OFB Instruction No.02/2008(PCc) dated 17.09.2008 Pay scales in resped of O.F. Employees after acceptance of 6th Pav Commission Report
S.No. | Name of the Post | Pre-revised scales of Pay | Revised scales of Pay | Grade Pay |
---|---|---|---|---|
– | NGOs.NIEs.Gr.’C’ & Gr.’D’ | – | – | – |
1 | CM-II(T)(FY/HQ) | 5000-150-8000 | 9300-34800 | 4200 |
2 | CM-II(NT)(FY/HQ)/Asstt.(Fy) | 5000-150-8000 | 9300-34800 | 4200 |
3 | TEACHER (Pr.) | 1500-125-7000 | 5200-20200 | 4200 |
4 | LAB ASSIT.(FY SCHOOL) | 4000-100-6000 | 5200-20200 | 2400 |
5 | Sr.NURSE-II | 5000-150-8000 | 9300-34800 | 4200 |
6 | RADIOGRAPHER | 4500-125-8000 | 4500-20200 | 2800 |
7 | PHARMACIST | 4500-125-7000 | 5200-20200 | 2800 |
8 | LAB. TECHNICIAN | 4500-125-7000 | 5200-20200 | 2800 |
9 | OPERATION ROOM TECH. | 4500-125-7000 | 5200-20200 | 2800 |
10 | OPERATION ROOM ASSISTANT | 3050-75-4590 | 5200-20200 | 1900 |
11 | WARD MASTER | 3050-75-4590 | 5200-20200 | 1900 |
12 | MIDWIFE | 3200-85-4590 | 5200-20200 | 2000 |
13 | BLOOD TRANS.ASST. | 3000-75-4590 | 5200-20200 | 1900 |
14 | SUPR-I(CANTEEN) | 5000-150-8000 | 9300-34800 | 4200 |
15 | SUPER-II(CANTEEN)/MANAGER(HQ) | 4000-100-6000 | 5200-20200 | 2400 |
16 | SUPR-III(CANTEEN) | 3050-75-4590 | 5200-20200 | 1900 |
17 | COOK(CANTEEN)(FY/HQ) | 3050-75-4590 | 5200-20200 | 1900 |
18 | ASSTT.MANAGER(CANTEEN/HQ) | 3200-85-4900 | 5200-20200 | 2000 |
19 | Asst.Halwai/Counter Clerk/Coupon Clerk | 3050-75-4590 | 5200-20200 | 1900 |
20 | STAFF CAR DRIVER (SG) | 5000-150-8000 | 9300-34800 | 4200 |
21 | STAFF CAR DRIVER Gr.I | 4500-125-7000 | 5200-20200 | 2800 |
22 | STAFF CAR DRIVER Gr.II | 4000-100-6000 | 5200-20200 | 2400 |
23 | STAFF CAR DRIVER(OG) | 3050-75-4590 | 5200-20200 | 1900 |
24 | AMBULANCE DRIVER (SG) | 5000-150-8000 | 5200-20200 | 4200 |
25 | AMBULANCE DRIVER-I | 4500-125-7000 | 5200-20200 | 2800 |
26 | AMBULANCE DRIVER-II | 4000-100-6000 | 5200-20200 | 2400 |
27 | AMBULANCE DRIVER (OG) | 3050-75-4590 | 5200-20200 | 1900 |
28 | CMD (SG) | 5000-150-8000 | 5200-20200 | 4200 |
29 | CMD-I | 4500-125-7000 | 5200-20200 | 2800 |
30 | CMD-II | 4000-100-6000 | 5200-20200 | 2400 |
31 | CMD (OG) | 3050-75-4590 | 5200-20200 | 4200 |
32 | FED (SpL.) | 5000-150-8000 | 5200-20200 | 4200 |
33 | FED-I | 4500-125-7000 | 5200-20200 | 2800 |
34 | FED-II | 4000-100-6000 | 5200-20200 | 2400 |
35 | FED-(A) | 3050-75-4590 | 5200-20200 | 1900 |
36 | TELEPHONE OP-II(HQ/FY) | 3050-75-4590 | 5200-20200 | 4200 |
37 | SUPR.(NT)(OTS/STORES)(FY) | 4000-100-6000 | 5200-20200 | 2400 |
38 | SUPR.(NT)/(HQ) | 4000-100-6000 | 5200-20200 | 2400 |
39 | UDC | 4000-100-6000 | 5200-20200 | 2400 |
40 | LDC/HINDI TYPIST (FY/HQ) | 3050-75-4590 | 5200-20200 | 1900 |
41 | STORE KEEPER | 3050-75-4590 | 5200-20200 | 1900 |
42 | Sr.DATA ENTRY OPERATOR(FY/HQ) | 4500-125-7000 | 5200-20200 | 2800 |
43 | DATA ENTRY OPERATOR (FY/HQ) | 4000-100-6000 | 5200-20200 | 2400 |
44 | Jr.HINDI TRANSLATOR(FY/HQ) | 5000-150-8000 | 5200-20200 | 4200 |
45 | PA Gr.II(FY) | 5000-150-8000 | 5200-20200 | 4200 |
46 | STENO (HQ) | 4000-125-7000 | 5200-20200 | 2400 |
47 | STENO (FY) | 4000-100-6000 | 5200-20200 | 2400 |
48 | TRACER | 3200-85-4590 | 5200-20200 | 2000 |
49 | PHOTOGRAPHER (FY/HQ) | 3050-75-4590 | 5200-20200 | 1900 |
50 | COOK | 3050-75-4590 | 5200-20200 | 1900 |
51 | MDICAL ASSISTANT | 2610-60-4000 | 4440-7440 | 1600 |
52 | WARD SAHAYAK | 2550-55-3200 | 4440-7440 | 1300 |
53 | KITCHEN ASSTT./TEA MAKER | 2610-60-3540 | 4440-7440 | 1400 |
54 | VENDORS/SALESMAN | 2610-60-3540 | 4440-7440 | 1400 |
55 | MASALCHI | 2550-55-3200 | 4440-7440 | 1300 |
56 | WASHERMAN/WASH BOY (FY/HQ) | 2550-55-3200 | 4440-7440 | 1300 |
57 | SAFIWALA/SWEEPER(FY) | 2550-55-3200 | 4440-7440 | 1300 |
58 | SAFIWLA JAMADAR | 2610-60-3540 | 4440-7440 | 1600 |
59 | PEON(HQ) | 2550-55-3200 | 4440-7440 | 1300 |
60 | JAMADAR DURWAN (FY/HQ) | 2610-60-4000 | 4440-7440 | 1600 |
61 | SUBEDAR DURWAN | 2650-65-4000 | 4440-7440 | 1650 |
62 | DURWAN(HQ)/FY & F.SEARCHER | 2550-55-3200 | 4440-7440 | 1300 |
63 | SAFAIWALA(HQ) | 2550-55-3200 | 4440-7440 | 1300 |
64 | MALI(HQ)/(FY) | 2550-55-3200 | 4440-7440 | 1300 |
65 | SERVER(FY)/BEARER(HQ/FY(CANTEEN) | 2610-60-3540 | 4440-7440 | 1400 |
66 | COFEE MAKER (HQ/FY)(CANTEEN) | 2610-60-3540 | 4440-7440 | 1400 |
67 | SAFAIWALA (HQ/CANTEEEN) | 2550-55-3200 | 4440-7440 | 1300 |
68 | PEON/ORDERLY/M.BOY/BHISTY | 2550-55-3200 | 4440-7440 | 1300 |
69 | DHOBI | 2610-60-4000 | 4440-7440 | 1600 |
70 | BARBER | 2610-60-4000 | 4440-7440 | 1600 |
71 | LAB.ATTENDENT-A | 2610-60-4000 | 4440-7440 | 1600 |
72 | LAB-ATTENDENT-B | 2610-60-3540 | 4440-7440 | 1400 |
73 | ELEC.LIFT OPERATOR | 2610-60-3540 | 4440-7440 | 1400 |
74 | FIREMAN-I | 2750-70-4400 | 5200-20200 | 1800 |
75 | FIREMAN-II | 2610-60-4000 | 4440-7440 | 1600 |
76 | LEADING HAND FIRE | 3050-75-4590 | 5200-20200 | 1900 |
77 | RECORD SUPPLIER | 2610-60-4000 | 4440-7440 | 1600 |
78 | BLUE PRINTER | 2610-60-4000 | 4440-7440 | 1600 |
79 | Sr.GEST.OPTR. | 3050-75-4590 | 4440-7440 | 1900 |
80 | Jr.GEST.OPTR.(FY) | 2610-60-4000 | 4440-7440 | 1600 |
81 | Jr.GEST.OPTR.(HQ) | 2750-70-4400 | 5200-20200 | 1800 |
82 | RECEPTION OFFICER | 4000-100-6000 | 5200-20200 | 2400 |
83 | TELEPHONE OP.-I(HQ) | 4000-100-6000 | 5200-20200 | 2400 |
84 | RECORD KEEPER(HQ) | 2750-70-4400 | 4440-7440 | 1800 |
85 | HALWAI (HQ) | 3200-85-4900 | 5200-20200 | 2000 |
86 | DUFTRY(FY/HQ/PODDAR(FY) | 2610-60-4000 | 4440-7440 | 1600 |
Annexure-IC to OFB Instruction No.02/2008(PCC) dated 17.09.2008 Pay scales in respect of O.F. Employees after acceptance of 6th Pay Commission Report
S.No. | Name of the Post | Pre-revised scales of Pay | Revised scales of Pay | Grade Pay |
---|---|---|---|---|
– | INDUTRIAL EMPLOYEES | – | – | – |
1 | MASTER CRAFTSMAN (ACP) | 5000-150-8000 | 9300-34800 | 4200 |
2 | MASTER CRAFTSMAN | 4500-125-7000 | 5200-20200 | 2800 |
3 | HS | 4000-100-6000 | 5200-20200 | 2400 |
4 | SKILLED | 3050-75-4590 | 5200-20200 | 1900 |
5 | SEMI-SKILLED – IE | 2650-55-3200 | 5200-20200 | 1800 |
6 | UN SKILLED = IE | 2550-55-3200 | 5200-20200 | 1800 |
dear sir,
my brother appointed as Messenger Boy w.e.f.07.03.1980 die-in-harness case. according to his date of birth (08.11.1962) he attained his 18 yrs. of age on 08.11.1980 but department re designated him as labour un-skilled w.e.f.16.05.1983.
After successful performance in a departmental competition test he was found suitable for the post of LDC and accordingly he was appointed as LDC w.e.f. 12.06.1996. he was promoted to UDC w.e.f. 12.10.2002 as per seniority and existing vacancies. after completion of his 30 years services on 07.03.2010 he claimed for MACP but department granted him MACP w.e.f. 08.11.2010 and enhanced his grade pay from 2400 to 2800. but he is not satisfied with the decision as he claimed for Grade pay 4200. kindly look into the matter and intimate the exact rule position in this matter to my email id [email protected]
thanks
jahangeer
financial benefit on promotion in the same grade pay i.e., from stenographer gr.II to stenographer gr.III – what is the progress made by 6th CPC anomaly committee.
Additional posts of SPSs and PPS to be created in the Income-tax Department on account of cadre restructure.