Revision in the rates of Family Planning Allowance for adoption of small family norms following the recommendations of the Sixth Central Pay Commission.
Consequent upon the implementation of the revised pay structure by the Government with effect from 1st January, 2006 on the basis of recommendations of the Sixth Central Pay Commission and in partial modification of this Ministry’s O.M.No.6(39)/98-IC.II dated 6th July, 1999, the president is pleased to sanction the revised Family Planning Allowance at double the existing amount of the Family Planning Allowance, subject to a minimum of Rs.210/- per month as indicated in Column 7 of Annexure to this Office Memorandum.
3. These orders will be effective from 1st September, 2008.Annexure to O.M.No.7(20)/2008-E.III(A) dated 24th September, 2008
Revised Rates of Family Planning Allowance (FPA) with reference to Revised Pay Bands and Grade Pays for posta carrying present scales in Group ‘A’,’B’,’C’,’D’
2. The allowance will be related to the Grade Pay corresponding to the post against which the employee concerned had initially earned or will earn the Family Planning Allowance. All other terms and conditions governing the grant of Family Planning Allowance shall remain unchanged.
4. In so far as persons serving in the Indian Audit and Accounts Department are concerned, these orders after consultation with the Comptroller and Auditor General of India.
5. Hindi version of this O.M. will follow.
The new rates of Family Planning Allowance according to the grade pay as follows…
No. | Post/ Grade |
Present Scale | Pay Band/ Scale |
Corresponding Pay Bands | Grade Pay | Rate of F P A |
(1) | S-1 | 2550-55-2660-60-3200 | -1S | 4,440 – 7,440 | 1,300 | 210 |
(2) | S-2 | 2610-60-3150-65-3540 | -1S | 4,400 – 7,440 | 1,440 | 210 |
3. | S-2A | 2610-60-2910-65-3300-70-4000 | -1S | 4,440 – 7,440 | 1,600 | 210 |
4. | S-3 | 2650-65-3300-70-4000 | -1S | 4,440 – 7,440 | 1,650 | 210 |
5. | S-4 | 2750-70-3800-75-4400 | PB-1 | 5,200 – 20,200 | 1,800 | 210 |
6. | S-5 | 3050-75-3950-80-4590 | PB-1 | 5,200 – 20,200 | 1,900 | 210 |
7. | S-6 | 3200-85-4900 | PB-1 | 5,200 – 20,200 | 2,000 | 210 |
8. | S-7 | 4000-100-6000 | PB-1 | 5,200 – 20,200 | 2,400 | 210 |
9. | S-8 | 4500-125-7000 | PB-1 | 5,200 – 20,200 | 2,800 | 250 |
10. | S-9 | 5000-150-8000 | PB-2 | 9,300 – 34,800 | 4,200 | 400 |
11. | S-10 | 5500-175-9000 | PB-2 | 9,300 – 34,800 | 4,200 | 400 |
12. | S-11 | 6500-200-6900 | PB-2 | 9,300 – 34,800 | 4,200 | 400 |
13. | S-12 | 3500-200-10500 | PB-2 | 9,300 – 34,800 | 4,200 | 400 |
14. | S-13 | 7450-225-11500 | PB-2 | 9,300 – 34,800 | 4,600 | 450 |
15. | S-14 | 7500-250-12000 | PB-2 | 9,300 – 34,800 | 4,800 | 500 |
16. | S-15 | 8000-275-13500 | PB-2 | 9,300 – 34,800 | 5400 | 550 |
17. | NewScale | 8000-175-13500 | PB-3 | 15600 – 39100 | 5400 | 550 |
18. | S-16 | 9000 | PB-3 | 15600 – 39100 | 5400 | 550 |
19. | S-17 | 9000-275-9550 | PB-3 | 15600 – 39100 | 5400 | 550 |
20. | S-18 | 10325-325-10975 | PB-3 | 15600 – 39100 | 6600 | 650 |
21. | S-19 | 10000-325-15200 | PB-3 | 15600 – 39100 | 6600 | 650 |
22. | S-20 | 10650-325-15850 | PB-3 | 15600 – 39100 | 6600 | 650 |
23. | S-21 | 12000-375-16500 | PB-3 | 15600 – 39100 | 7600 | 750 |
24. | S-22 | 12750-375-16500 | PB-3 | 15600 – 39100 | 7600 | 750 |
25. | S-23 | 12000-375-18000 | PB-3 | 15600 – 39100 | 7600 | 750 |
26. | S-24 | 14300-400-18300 | PB-4 | 37400 – 67000 | 8700 | 800 |
27. | S-25 | 15100-400-18300 | PB-4 | 37400 – 67000 | 8700 | 800 |
28. | S-26 | 16400-400-20000 | PB-4 | 37400 – 67000 | 8900 | 900 |
29. | S-27 | 16400-450-20900 | PB-4 | 37400 – 67000 | 8900 | 900 |
30. | S-28 | 14300-450-22400 | PB-4 | 37400 – 67000 | 10000 | 1000 |
31. | S-29 | 18400-500-22400 | PB-4 | 37400 – 67000 | 10000 | 1000 |
sir,
A person who was in Military service, he has done family plannining operation during his service & was getting this allowence in his service.After retirement he join other service in Cental GOvt. Can he entitled for this allowence, kindly reply my e mail with rulling with its letter no.
sir,
for how long one can get FPA,? pl. reply by email
Sir,
I am ex-serviceman since May 2007 and presently Postal employee since 2008, my wife has under gone tubectomy operation in 2004 previously I was getting FPA in the army. After retirement from the army, joined Postal Dept, Please confirm me whether I am eligible to draw FPA now ? If feasible procedure to draw the same may be intimated to me.
with regards
shobhan babu
Sir, I am a central government employees of 54 years of age and I want to avail the Family planning allowance, can you tell me what is the age limit to get this allowance.I have two chiled.Age of the first 24 years and second 20 years
sir i have girl child but yet we have not operated,now we dont want any child ,whether i am eligible for any maharashtra gov. or central gov. schemes?